<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arjarapu Blog Space &#187; .NET Framework</title>
	<atom:link href="http://www.arjarapu.com/blog/tag/net-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arjarapu.com/blog</link>
	<description>all about expressing your thoughts and ideas.</description>
	<lastBuildDate>Tue, 27 Dec 2011 18:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Third Party controls UI Rendering Performance Results</title>
		<link>http://www.arjarapu.com/blog/2011/12/third-party-controls-ui-rendering-performance-results/</link>
		<comments>http://www.arjarapu.com/blog/2011/12/third-party-controls-ui-rendering-performance-results/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:23:07 +0000</pubDate>
		<dc:creator>shyam</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.arjarapu.com/blog/?p=231</guid>
		<description><![CDATA[As I was briefing in the my previous post on Evaluating UI performance / Rendering speed of controls, I ran tests on my machine against SDK Grid, Infragistics Xam Grid &#038; Telerik Rad Grid and came up with below test &#8230; <a href="http://www.arjarapu.com/blog/2011/12/third-party-controls-ui-rendering-performance-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arjarapu.com/blog/2011/12/third-party-controls-ui-rendering-performance-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking .NET DLL&#8217;s for Amateurs &#8211; 2 of 2</title>
		<link>http://www.arjarapu.com/blog/2006/05/cracking-net-dll%e2%80%99s-for-amateurs-2-of-2/</link>
		<comments>http://www.arjarapu.com/blog/2006/05/cracking-net-dll%e2%80%99s-for-amateurs-2-of-2/#comments</comments>
		<pubDate>Tue, 02 May 2006 00:51:41 +0000</pubDate>
		<dc:creator>the_one</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">http://arjarapu.com/blog/?p=19</guid>
		<description><![CDATA[In my previous article, I explained about building an imaginary Super Calculator, how to implement enabling various features based on the License &#8211; Trial / Full Version and purchased add-on features. In this article, we are going to discuss &#8211; &#8230; <a href="http://www.arjarapu.com/blog/2006/05/cracking-net-dll%e2%80%99s-for-amateurs-2-of-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arjarapu.com/blog/2006/05/cracking-net-dll%e2%80%99s-for-amateurs-2-of-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cracking .NET DLL&#8217;s for Amateurs &#8211; 1 of 2</title>
		<link>http://www.arjarapu.com/blog/2006/04/cracking-net-dlls-for-amateurs-1-of-2/</link>
		<comments>http://www.arjarapu.com/blog/2006/04/cracking-net-dlls-for-amateurs-1-of-2/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 18:24:31 +0000</pubDate>
		<dc:creator>shyam</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">http://arjarapu.com/blog/?p=17</guid>
		<description><![CDATA[Crackers and Hackers have fantasized me ever since I started gaining computer knowledge. The skills demonstrated by these guys have always driven me crazy. Having, unexpectedly, played around with couple of .NET DLL&#8217;s and successful cracked them, I want to &#8230; <a href="http://www.arjarapu.com/blog/2006/04/cracking-net-dlls-for-amateurs-1-of-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arjarapu.com/blog/2006/04/cracking-net-dlls-for-amateurs-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I use DataTable or NOT?</title>
		<link>http://www.arjarapu.com/blog/2005/12/should-i-use-datatable-or-not/</link>
		<comments>http://www.arjarapu.com/blog/2005/12/should-i-use-datatable-or-not/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 06:23:58 +0000</pubDate>
		<dc:creator>shyam</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://arjarapu.com/blog/?p=15</guid>
		<description><![CDATA[Usually, when ever we need to show some data from Database to screen , we set DataGrid / GridView control&#8217;s datasource property to DataSet / DataTable object. If you were not using DataTable / DataSet as media to bind data &#8230; <a href="http://www.arjarapu.com/blog/2005/12/should-i-use-datatable-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arjarapu.com/blog/2005/12/should-i-use-datatable-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

